Home Contact Us Homework Helper Online Catalog About Us Product Line

 

 

 (RETURN TO ONLINE CATALOG)

(RETURN TO ECLIPSE PRODUCTS)

 

Wire Ferrules

Wire ferrules are typically used on wires being inserted into the IEC (European) style terminal blocks.  They prevent fraying and crushing of wire strands.  Other sizes, strips, and reels are available by special order.

 

Dual Wire

Color Part Number Nominal Wire Size (mm sq.) 2 Wires/Ferrules AWG Package Quantity Dimensions
L1 L2 d1 A/B
Orange 701-009 0.5 22 500 15 8 1.5 4.9/2.5
White 701-116 0.5 22 500 15 8 1.5 4.9/2.5
White 701-012 0.75 18 500 15 8 1.8 5.2/2.6
Yellow 701-015 1 18 500 16 8 2.3 5.8/3.2
Red 701-090 1 18 500 16 8 2.3 5.8/3.2
Red 701-017 1.5 16 500 16 8 2.3 6.5/3.6
Black 701-091 1.5 16 500 16 8 2.3 6.5/3.6
Black 701-120 1.5 16 500 20 12 2.3 6.5/3.6
Blue 701-018 2.5 14 500 18 9 2.9 7.5/4.3
Blue 701-083 2.5 14 200 21 12 2.9 7.5/4.3
Gray 701-084 4 12 200 23 12 3.8 9.0/5.2
Yellow 701-112 6 10 100 26 14 4.9 10/7.2
Blue 701-114 16 6 100 30 14 8.4 18/9.5

 

 

Insulated

Color Part Number Nominal Wire Size (mm sq.) AWG Package Quantity Dimensions
L1 L2 d1 d2
Gray 701-088 0.14 28-26 500 10.6 6 0.7 1.6
Lt. Blue 701-025 0.25 24 500 10.8 6 0.8 1.8
Yellow 701-104 0.25 24 500 10.8 6 0.8 1.9
Lt. Blue 701-007 0.25 24 500 12.8 8 0.8 1.8
Turquoise 701-026 0.34 22 500 10.8 6 0.9 2
Turquoise 701-027 0.34 22 500 12.8 8 0.9 2
White 701-097 0.5 22 500 14.5 8 1.1 2.6
Orange 701-010 0.5 22 500 16.5 10 1.1 2.6
Orange 701-008 0.5 20 500 12.5 6 1.1 2.6
Orange 701-028 0.5 20 500 14.5 8 1.1 2.6
White 701-029 0.75 20 500 12.5 6 1.3 2.8
Gray 701-089 0.75 20 500 14.5 8 1.3 2.8
Gray 701-111 0.75 20 500 14.5 8 `1.3 2.8
White 701-011 0.75 20 500 14.5 8 1.3 2.8
White 701-013 0.75 20 500 16.5 10 1.3 2.8
White 701-030 0.75 20 500 18.5 12 1.3 2.8
Yellow 701-031 1 18 500 12.5 6 1.5 3
Yellow 701-014 1 18 500 14.5 8 1.5 3
Red 701-099 1 18 500 14.5 8 1.5 3
Red 701-119 1 18 500 14.5 8 1.5 3
Yellow 701-023 1 18 500 16.5 10 1.5 3
Yellow 701-032 1 18 500 18.5 12 1.5 3
Red 701-117 1 18 500 18.5 12 1.5 3
Red 701-016 1.5 16 500 14.5 8 1.8 3.5
Black 701-100 1.5 16 500 14.5 8 1.8 3.5
Red 701-024 1.5 16 500 16.5 10 1.8 3.5
Black 701-122 1.5 16 500 16.5 10 1.8 3.5
Red 701-033 1.5 16 500 24.5 18 1.8 3.5
Black 701-101 1.5 16 500 24.5 18 1.8 3.5
Blue 701-022 2.5 14 500 15 8 2.3 4.2
Gray 701-102 2.5 14 500 15 8 2.3 4.2
Blue 701-034 2.5 14 500 19 12 2.3 4.2
Gray 701-113 2.5 14 500 19 12 2.3 4.2
Blue 701-019 2.5 14 200 25 18 2.3 4.2
Gray 701-035 4 12 200 16 9 2.9 4.8
Gray 701-036 4 12 200 17 10 2.9 4.8
Gray 701-037 4 12 100 25 18 2.9 4.8
Black 701-038 6 10 100 20 12 3.6 6.3
Yellow 701-085 6 10 100 20 12 3.6 6.3
Black 701-020 6 10 100 26 18 3.6 6.3
Tred 701-086 10 8 100 21.5 12 4.6 7.6
Ivory 701-039 10 8 100 21.5 12 4.6 7.6
Ivory 701-040 10 8 100 27.5 18 4.6 7.6
Blue 701-087 16 6 100 22.5 12 6 8.8
White 701-121 16 6 100 22.5 12 6 8.8
Green 701-141 16 6 100 22.5 12 6 8.8
Green 701-021 16 6 100 28.5 18 6 8.8
Brown 701-042 25 4 50 29 16 7.5 11.2
Brown 701-043 25 4 50 35 22 7.5 11.2
Beige 701-044 35 2 25 30 16 8.4 12.7
Beige 701-045 35 2 25 39 25 8.4 12.7
Olive 701-046 50 1/0 25 36 20 10.4 15

 

 

Uninsulated

Part Number Wire Size (mm sq.) AWG Type Package Quantity Dimensions
L1 d1 d2
701-001 0.25 24 H 0.25/5 1000 5 0.7 1.65
701-047 0.5 20 H 0.5/6 1000 6 1 2.1
701-048 0.5 20 H 0.5/10 1000 10 1 2.1
701-002 0.75 18 H 0.75/6 1000 6 1.2 2.3
701-049 0.75 18 H 0.75/10 1000 10 1.2 2.3
701-050 1 18 H 1/6 1000 6 1.4 2.5
701-003 1 18 H 1/10 1000 10 1.4 2.5
701-051 1.5 16 H 1.5/7 1000 7 1.7 2.8
701-004 1.5 16 H 1.5/10 1000 10 1.7 2.8
701-052 1.5 16 H 1.5/12 1000 12 1.7 2.8
701-053 1.5 16 H 1.5/18 1000 18 1.7 2.8
701-054 2.5 14 H 2.5/7 1000 7 2.2 3.4
701-005 2.5 14 H 2.5/10 1000 10 2.2 3.4
701-055 2.5 14 H 2.5/12 1000 12 2.2 3.4
701-056 2.5 14 H 2.5/18 1000 18 2.2 3.4
701-057 4 12 H 4/9 500 9 2.8 4
701-006 4 12 H 4/12 1000 12 2.8 4
701-058 4 12 H 4/15 1000 15 2.8 4
701-059 4 12 H 4/18 1000 18 2.8 4
701-060 6 10 H 6/10 500 10 3.5 4.7
701-061 6 10 H 6/12 500 12 3.5 4.7
701-062 6 10 H 6/15 500 15 2.8 4
701-063 6 10 H 6/18 500 18 2.8 4
701-064 10 8 H 10/12 250 12 4.5 5.8
701-065 10 8 H 10/15 250 15 4.5 5.8
701-066 10 8 H 10/18 250 18 4.5 5.8
701-067 16 6 H 16/12 200 12 5.8 7.5
701-068 16 6 H 16/15 200 15 5.8 7.5
701-069 16 6 H 16/18 200 18 5.8 7.5
701-070 16 6 H 16/25 200 25 5.8 7.5
701-071 16 6 H 16/32 200 32 5.8 7.5
701-115 25 4 H 25/12 100 12 7.3 9.5
701-072 25 4 H 25/15 200 15 7.3 9.5
701-073 25 4 H 25/18 200 18 7.3 9.5
701-074 25 4 H 25/25 200 25 7.3 9.5
701-075 25 4 H 25/32 200 32 7.3 9.5
701-076 35 2 H 35/18 100 18 8.3 11
701-077 35 2 H 35/25 100 25 8.3 11
701-078 35 2 H 35/30S 100 30 8.3 11
701-079 35 2 H 35/32 100 32 8.3 11
701-080 50 1/0 H 50/18 100 18 10.3 13
701-081 50 1/0 H 50/25 100 25 10.3 13
701-082 50 1/0 H 50/32 100 32 10.3 13

 

 

 

Assortment Pack

No picture available

Part Number  -  701-998

Wire Ferrule Assortment Pack

Contains:

- 50 Orange, AWG22, 8mm barrel

-100 White, AWG20, 8mm barrel